(Subject to revisions as announced in class)
This is a printed copy of this course document. This document is subject to revision as announced by the instructor. The official, current version of this document can be found on the instructor's website at http://users.drew.edu/dlawson/
| Date | Class | Topic | Chapter to Read |
| 30-Jan | Class 1 | Introduction to Economics | 1 |
| 4-Feb | Class 2 | The Economic Problem | 2 |
| 6-Feb | Class 3 | Supply and Demand | 3 |
| 8-Feb | Class 4 | Price Rationing and Elasticity | 4 |
| 13-Feb | AM: Class 5 PM: No class | Review of Supply and Demand | |
| 15-Feb | AM: No class PM: Class 5 | Review of Supply and Demand | |
| 20-Feb | Class 6 | Exam #1 (Chapters 1-4) | |
| 22-Feb | Class 7 | The Theory of the Household | 5 |
| 27-Feb | Class 8 | Exam review and the Theory of the Household | |
| 1-Mar | Class 9 | Supply and Demand Poster Session | |
| 6-Mar | Class 10 | Introduction to Firms and Profits | 6 |
| 8-Mar | Class 11 | Short-run Costs and Output | 7 |
| 20-Mar | Class 12 | Short-run Costs and Output | |
| 22-Mar | Class 13 | Long-run Adjustments and Capital | 8 |
| 27-Mar | Class 14 | Capital and Investment | 10 |
| 29-Mar | Class 15 | Land, Labor and General Equilibrium | 9 |
| 3-Apr | Class 16 | Review and Market Failure | 11 |
| 5-Apr | Class 17 | Exam #2 | |
| 10-Apr | Class 18 | Monopoly and Antitrust policy | 12 |
| 12-Apr | Class 19 | Monopolistic Competition and Oligopoly | 13 |
| 17-Apr | Class 20 | Imperfect Competition and Exam Review | 14 |
| 19-Apr | Class 21 | Externalities and Public Goods | |
| 24-Apr | Class 22 | Imperfect Information | |
| 26-Apr | Class 23 | Equity and its Absence | 15 |
| 1-May | Class 24 | Equity and its Absence | |
| 3-May | Class 25 | Review |
This page is for Spring Semester, 2007. If you are enrolled in Dr. Daniel Lawson's microeconomics class and you are seeing this page in a semester other than Spring Semester, 2007, it is out of date. Please notify the site maintainer about this out-of-date page.