Descriptives

STREAM = Black

Descriptive Statistics(a)

N Minimum Maximum Mean Std. Deviation
Statistic Statistic Statistic Statistic Std. Error Statistic
phosphorus mg/l 12 .027 .138 8.2333E-02 9.8560E-03 3.4142E-02
reactive phosphorus mg/l 12 .007 .082 3.8667E-02 6.3178E-03 2.1885E-02
nitrates + nitrites mg/l 12 .000 .420 .12500 3.8009E-02 .13167
kjeldahl nitrogen mg/l 12 .000 1.150 .62167 9.3548E-02 .32406
nitrogen mg/l 12 .070 1.350 .74667 .10956 .37953
suspended solids mg/l 12 1.600 13.000 4.87500 .97741 3.38583
flow cfs 12 .380 .860 .54917 4.1986E-02 .14544
Valid N (listwise) 12




a STREAM = Black

STREAM = Loantaka

Descriptive Statistics(a)

N Minimum Maximum Mean Std. Deviation
Statistic Statistic Statistic Statistic Std. Error Statistic
phosphorus mg/l 12 .115 .350 .22608 2.0768E-02 7.1941E-02
reactive phosphorus mg/l 12 .035 .280 .15542 2.3705E-02 8.2117E-02
nitrates + nitrites mg/l 12 2.900 8.890 6.66500 .55629 1.92703
kjeldahl nitrogen mg/l 12 .210 1.300 .75417 .12346 .42769
nitrogen mg/l 12 4.200 9.410 7.41917 .46421 1.60807
suspended solids mg/l 12 2.000 44.000 12.52500 3.39108 11.74704
flow cfs 11 3.100 8.840 6.26727 .51914 1.72181
Valid N (listwise) 11




a STREAM = Loantaka

STREAM = Great

Descriptive Statistics(a)

N Minimum Maximum Mean Std. Deviation
Statistic Statistic Statistic Statistic Std. Error Statistic
phosphorus mg/l 12 .043 .084 6.0333E-02 3.1535E-03 1.0924E-02
reactive phosphorus mg/l 12 .008 .035 2.4250E-02 2.3713E-03 8.2145E-03
nitrates + nitrites mg/l 12 .080 .920 .50833 7.0837E-02 .24539
kjeldahl nitrogen mg/l 12 .330 1.180 .62250 8.2793E-02 .28680
nitrogen mg/l 12 .480 2.020 1.13083 .13113 .45424
suspended solids mg/l 12 1.000 11.000 5.28333 .86250 2.98780
flow cfs 12 3.070 16.020 6.94750 1.27210 4.40669
Valid N (listwise) 12




a STREAM = Great

STREAM = Primrose

Descriptive Statistics(a)

N Minimum Maximum Mean Std. Deviation
Statistic Statistic Statistic Statistic Std. Error Statistic
phosphorus mg/l 12 .016 .193 4.5750E-02 1.3727E-02 4.7553E-02
reactive phosphorus mg/l 12 .003 .035 1.8250E-02 2.5439E-03 8.8124E-03
nitrates + nitrites mg/l 12 .170 .580 .40000 3.8593E-02 .13369
kjeldahl nitrogen mg/l 12 .000 .300 .19750 2.4928E-02 8.6353E-02
nitrogen mg/l 12 .270 .870 .59750 5.2874E-02 .18316
suspended solids mg/l 12 .000 7.200 3.35000 .69713 2.41492
flow cfs 4 .730 9.960 4.29750 2.12985 4.25971
Valid N (listwise) 4




a STREAM = Primrose

STREAM = Passaic

Descriptive Statistics(a)

N Minimum Maximum Mean Std. Deviation
Statistic Statistic Statistic Statistic Std. Error Statistic
phosphorus mg/l 12 .023 .091 3.9500E-02 5.2678E-03 1.8248E-02
reactive phosphorus mg/l 12 .007 .027 1.3333E-02 1.4425E-03 4.9970E-03
nitrates + nitrites mg/l 12 .040 .680 .26250 5.8570E-02 .20289
kjeldahl nitrogen mg/l 12 .160 .830 .34083 4.9825E-02 .17260
nitrogen mg/l 12 .270 1.230 .60333 8.6946E-02 .30119
suspended solids mg/l 12 .000 16.000 3.63333 1.16978 4.05223
flow cfs 12 9.110 43.220 22.44250 2.87581 9.96209
Valid N (listwise) 12




a STREAM = Passaic

Correlations

STREAM = Black

Correlations(a)

phosphorus mg/l reactive phosphorus mg/l nitrates + nitrites mg/l kjeldahl nitrogen mg/l nitrogen mg/l suspended solids mg/l flow cfs
phosphorus mg/l Pearson Correlation 1.000 .679(*) -.145 .578(*) .444 .213 -.469
Sig. (2-tailed) . .015 .653 .049 .149 .507 .124
N 12 12 12 12 12 12 12
reactive phosphorus mg/l Pearson Correlation .679(*) 1.000 -.143 .171 .096 -.323 -.350
Sig. (2-tailed) .015 . .658 .596 .766 .307 .264
N 12 12 12 12 12 12 12
nitrates + nitrites mg/l Pearson Correlation -.145 -.143 1.000 .254 .564 -.248 .113
Sig. (2-tailed) .653 .658 . .425 .056 .437 .727
N 12 12 12 12 12 12 12
kjeldahl nitrogen mg/l Pearson Correlation .578(*) .171 .254 1.000 .942(**) .072 .015
Sig. (2-tailed) .049 .596 .425 . .000 .825 .963
N 12 12 12 12 12 12 12
nitrogen mg/l Pearson Correlation .444 .096 .564 .942(**) 1.000 -.025 .052
Sig. (2-tailed) .149 .766 .056 .000 . .939 .873
N 12 12 12 12 12 12 12
suspended solids mg/l Pearson Correlation .213 -.323 -.248 .072 -.025 1.000 -.302
Sig. (2-tailed) .507 .307 .437 .825 .939 . .341
N 12 12 12 12 12 12 12
flow cfs Pearson Correlation -.469 -.350 .113 .015 .052 -.302 1.000
Sig. (2-tailed) .124 .264 .727 .963 .873 .341 .
N 12 12 12 12 12 12 12
* Correlation is significant at the 0.05 level (2-tailed).
** Correlation is significant at the 0.01 level (2-tailed).
a STREAM = Black

STREAM = Loantaka

Correlations(a)

phosphorus mg/l reactive phosphorus mg/l nitrates + nitrites mg/l kjeldahl nitrogen mg/l nitrogen mg/l suspended solids mg/l flow cfs
phosphorus mg/l Pearson Correlation 1.000 .840(**) .416 -.456 .377 .480 -.435
Sig. (2-tailed) . .001 .179 .136 .227 .114 .181
N 12 12 12 12 12 12 11
reactive phosphorus mg/l Pearson Correlation .840(**) 1.000 .610(*) -.760(**) .528 .125 -.585
Sig. (2-tailed) .001 . .035 .004 .077 .698 .059
N 12 12 12 12 12 12 11
nitrates + nitrites mg/l Pearson Correlation .416 .610(*) 1.000 -.795(**) .987(**) -.151 -.670(*)
Sig. (2-tailed) .179 .035 . .002 .000 .639 .024
N 12 12 12 12 12 12 11
kjeldahl nitrogen mg/l Pearson Correlation -.456 -.760(**) -.795(**) 1.000 -.687(*) .251 .730(*)
Sig. (2-tailed) .136 .004 .002 . .014 .430 .011
N 12 12 12 12 12 12 11
nitrogen mg/l Pearson Correlation .377 .528 .987(**) -.687(*) 1.000 -.114 -.607(*)
Sig. (2-tailed) .227 .077 .000 .014 . .724 .048
N 12 12 12 12 12 12 11
suspended solids mg/l Pearson Correlation .480 .125 -.151 .251 -.114 1.000 .088
Sig. (2-tailed) .114 .698 .639 .430 .724 . .797
N 12 12 12 12 12 12 11
flow cfs Pearson Correlation -.435 -.585 -.670(*) .730(*) -.607(*) .088 1.000
Sig. (2-tailed) .181 .059 .024 .011 .048 .797 .
N 11 11 11 11 11 11 11
** Correlation is significant at the 0.01 level (2-tailed).
* Correlation is significant at the 0.05 level (2-tailed).
a STREAM = Loantaka

STREAM = Great

Correlations(a)

phosphorus mg/l reactive phosphorus mg/l nitrates + nitrites mg/l kjeldahl nitrogen mg/l nitrogen mg/l suspended solids mg/l flow cfs
phosphorus mg/l Pearson Correlation 1.000 .144 -.074 -.434 -.314 .611(*) -.424
Sig. (2-tailed) . .656 .819 .159 .321 .035 .170
N 12 12 12 12 12 12 12
reactive phosphorus mg/l Pearson Correlation .144 1.000 -.129 .323 .134 .215 -.511
Sig. (2-tailed) .656 . .689 .306 .678 .503 .089
N 12 12 12 12 12 12 12
nitrates + nitrites mg/l Pearson Correlation -.074 -.129 1.000 .454 .827(**) -.102 .311
Sig. (2-tailed) .819 .689 . .138 .001 .753 .325
N 12 12 12 12 12 12 12
kjeldahl nitrogen mg/l Pearson Correlation -.434 .323 .454 1.000 .876(**) -.250 .360
Sig. (2-tailed) .159 .306 .138 . .000 .432 .251
N 12 12 12 12 12 12 12
nitrogen mg/l Pearson Correlation -.314 .134 .827(**) .876(**) 1.000 -.213 .395
Sig. (2-tailed) .321 .678 .001 .000 . .506 .204
N 12 12 12 12 12 12 12
suspended solids mg/l Pearson Correlation .611(*) .215 -.102 -.250 -.213 1.000 -.130
Sig. (2-tailed) .035 .503 .753 .432 .506 . .687
N 12 12 12 12 12 12 12
flow cfs Pearson Correlation -.424 -.511 .311 .360 .395 -.130 1.000
Sig. (2-tailed) .170 .089 .325 .251 .204 .687 .
N 12 12 12 12 12 12 12
* Correlation is significant at the 0.05 level (2-tailed).
** Correlation is significant at the 0.01 level (2-tailed).
a STREAM = Great

STREAM = Primrose

Correlations(a)

phosphorus mg/l reactive phosphorus mg/l nitrates + nitrites mg/l kjeldahl nitrogen mg/l nitrogen mg/l suspended solids mg/l flow cfs
phosphorus mg/l Pearson Correlation 1.000 -.402 -.552 .313 -.255 .187 -.583
Sig. (2-tailed) . .195 .063 .322 .423 .561 .417
N 12 12 12 12 12 12 4
reactive phosphorus mg/l Pearson Correlation -.402 1.000 .171 -.258 .003 -.414 -.697
Sig. (2-tailed) .195 . .596 .418 .993 .181 .303
N 12 12 12 12 12 12 4
nitrates + nitrites mg/l Pearson Correlation -.552 .171 1.000 .356 .898(**) -.185 .640
Sig. (2-tailed) .063 .596 . .256 .000 .565 .360
N 12 12 12 12 12 12 4
kjeldahl nitrogen mg/l Pearson Correlation .313 -.258 .356 1.000 .731(**) -.363 .924
Sig. (2-tailed) .322 .418 .256 . .007 .246 .076
N 12 12 12 12 12 12 4
nitrogen mg/l Pearson Correlation -.255 .003 .898(**) .731(**) 1.000 -.306 .842
Sig. (2-tailed) .423 .993 .000 .007 . .333 .158
N 12 12 12 12 12 12 4
suspended solids mg/l Pearson Correlation .187 -.414 -.185 -.363 -.306 1.000 -.294
Sig. (2-tailed) .561 .181 .565 .246 .333 . .706
N 12 12 12 12 12 12 4
flow cfs Pearson Correlation -.583 -.697 .640 .924 .842 -.294 1.000
Sig. (2-tailed) .417 .303 .360 .076 .158 .706 .
N 4 4 4 4 4 4 4
** Correlation is significant at the 0.01 level (2-tailed).
a STREAM = Primrose

STREAM = Passaic

Correlations(a)

phosphorus mg/l reactive phosphorus mg/l nitrates + nitrites mg/l kjeldahl nitrogen mg/l nitrogen mg/l suspended solids mg/l flow cfs
phosphorus mg/l Pearson Correlation 1.000 .768(**) -.396 .291 -.100 .861(**) .041
Sig. (2-tailed) . .004 .202 .358 .757 .000 .900
N 12 12 12 12 12 12 12
reactive phosphorus mg/l Pearson Correlation .768(**) 1.000 -.334 -.162 -.318 .835(**) -.382
Sig. (2-tailed) .004 . .288 .616 .314 .001 .221
N 12 12 12 12 12 12 12
nitrates + nitrites mg/l Pearson Correlation -.396 -.334 1.000 .282 .835(**) -.220 .478
Sig. (2-tailed) .202 .288 . .374 .001 .493 .116
N 12 12 12 12 12 12 12
kjeldahl nitrogen mg/l Pearson Correlation .291 -.162 .282 1.000 .763(**) -.022 .786(**)
Sig. (2-tailed) .358 .616 .374 . .004 .946 .002
N 12 12 12 12 12 12 12
nitrogen mg/l Pearson Correlation -.100 -.318 .835(**) .763(**) 1.000 -.161 .773(**)
Sig. (2-tailed) .757 .314 .001 .004 . .618 .003
N 12 12 12 12 12 12 12
suspended solids mg/l Pearson Correlation .861(**) .835(**) -.220 -.022 -.161 1.000 -.107
Sig. (2-tailed) .000 .001 .493 .946 .618 . .741
N 12 12 12 12 12 12 12
flow cfs Pearson Correlation .041 -.382 .478 .786(**) .773(**) -.107 1.000
Sig. (2-tailed) .900 .221 .116 .002 .003 .741 .
N 12 12 12 12 12 12 12
** Correlation is significant at the 0.01 level (2-tailed).
a STREAM = Passaic

Descriptives

STREAM = Black

Descriptive Statistics(a)

N Minimum Maximum Mean Std. Deviation
Statistic Statistic Statistic Statistic Std. Error Statistic
phosphorus g/s 12 .000592 .002110 1.2197882E-03 1.4100818E-04 4.8846665E-04
reactive phosphorus g/s 12 .000170 .001254 5.7232876E-04 9.2945476E-05 3.2197258E-04
nitrates + nitrites g/s 12 .000000 .006779 1.9997882E-03 6.1925003E-04 2.1451450E-03
kjeldahl nitrogen g/s 12 .000000 .015010 9.6851099E-03 1.4636431E-03 5.0702086E-03
nitrogen g/s 12 .000813 .021789 1.1684898E-02 1.7841982E-03 6.1806438E-03
suspended solids g/s 12 .024918 .163154 7.1949901E-02 1.3638174E-02 4.7244022E-02
Valid N (listwise) 12




a STREAM = Black

STREAM = Loantaka

Descriptive Statistics(a)

N Minimum Maximum Mean Std. Deviation
Statistic Statistic Statistic Statistic Std. Error Statistic
phosphorus g/s 11 .021945 .062577 4.0314082E-02 4.0560182E-03 1.3452291E-02
reactive phosphorus g/s 11 .008761 .046096 2.6810071E-02 3.9423835E-03 1.3075407E-02
nitrates + nitrites g/s 11 .725898 1.614668 1.15533842 9.8407588E-02 .32638105
kjeldahl nitrogen g/s 11 .020189 .325403 .13852036 3.2115732E-02 .10651583
nitrogen g/s 11 .783860 1.784734 1.29385878 9.7149737E-02 .32220923
suspended solids g/s 11 .339787 7.624821 2.34337980 .70244287 2.32973944
Valid N (listwise) 11




a STREAM = Loantaka

STREAM = Great

Descriptive Statistics(a)

N Minimum Maximum Mean Std. Deviation
Statistic Statistic Statistic Statistic Std. Error Statistic
phosphorus g/s 12 .004907 .026088 1.1339495E-02 1.8225427E-03 6.3134731E-03
reactive phosphorus g/s 12 .001886 .010433 4.2899527E-03 6.9113030E-04 2.3941456E-03
nitrates + nitrites g/s 12 .008178 .381037 .10873043 3.0234042E-02 .10473379
kjeldahl nitrogen g/s 12 .031294 .535266 .13426307 3.9901942E-02 .13822438
nitrogen g/s 12 .049065 .916304 .24299350 6.7544824E-02 .23398213
suspended solids g/s 12 .153329 2.692925 .99485628 .23692553 .82073412
Valid N (listwise) 12




a STREAM = Great

STREAM = Primrose

Descriptive Statistics(a)

N Minimum Maximum Mean Std. Deviation
Statistic Statistic Statistic Statistic Std. Error Statistic
phosphorus g/s 4 .000744 .008179 3.4686592E-03 1.6329196E-03 3.2658392E-03
reactive phosphorus g/s 4 .000413 .003384 1.4397059E-03 6.6210058E-04 1.3242012E-03
nitrates + nitrites g/s 4 .004547 .135371 5.9711906E-02 3.0698190E-02 6.1396380E-02
kjeldahl nitrogen g/s 4 .003514 .084607 3.1858573E-02 1.9076365E-02 3.8152730E-02
nitrogen g/s 4 .008061 .219978 9.1570478E-02 4.9503781E-02 9.9007562E-02
suspended solids g/s 4 .041341 1.026723 .47530541 .21267694 .42535388
Valid N (listwise) 4




a STREAM = Primrose

STREAM = Passaic

Descriptive Statistics(a)

N Minimum Maximum Mean Std. Deviation
Statistic Statistic Statistic Statistic Std. Error Statistic
phosphorus g/s 12 .008255 .064861 2.5293722E-02 4.7280175E-03 1.6378333E-02
reactive phosphorus g/s 12 .003095 .013462 7.9799925E-03 9.1668040E-04 3.1754740E-03
nitrates + nitrites g/s 12 .010318 .497091 .19187962 5.0664512E-02 .17550702
kjeldahl nitrogen g/s 12 .059330 1.015754 .25168520 7.5428821E-02 .26129310
nitrogen g/s 12 .069648 1.505273 .44356482 .11640959 .40325465
suspended solids g/s 12 .000000 7.488906 2.19670421 .58245060 2.01766806
Valid N (listwise) 12




a STREAM = Passaic

Correlations

STREAM = Black

Correlations(a)

phosphorus g/s reactive phosphorus g/s nitrates + nitrites g/s kjeldahl nitrogen g/s nitrogen g/s suspended solids g/s
phosphorus g/s Pearson Correlation 1.000 .734(**) -.071 .627(*) .490 -.161
Sig. (2-tailed) . .007 .827 .029 .106 .618
N 12 12 12 12 12 12
reactive phosphorus g/s Pearson Correlation .734(**) 1.000 -.064 .265 .195 -.526
Sig. (2-tailed) .007 . .843 .405 .544 .079
N 12 12 12 12 12 12
nitrates + nitrites g/s Pearson Correlation -.071 -.064 1.000 .363 .645(*) -.167
Sig. (2-tailed) .827 .843 . .246 .024 .605
N 12 12 12 12 12 12
kjeldahl nitrogen g/s Pearson Correlation .627(*) .265 .363 1.000 .946(**) .063
Sig. (2-tailed) .029 .405 .246 . .000 .845
N 12 12 12 12 12 12
nitrogen g/s Pearson Correlation .490 .195 .645(*) .946(**) 1.000 -.006
Sig. (2-tailed) .106 .544 .024 .000 . .985
N 12 12 12 12 12 12
suspended solids g/s Pearson Correlation -.161 -.526 -.167 .063 -.006 1.000
Sig. (2-tailed) .618 .079 .605 .845 .985 .
N 12 12 12 12 12 12
** Correlation is significant at the 0.01 level (2-tailed).
* Correlation is significant at the 0.05 level (2-tailed).
a STREAM = Black

STREAM = Loantaka

Correlations(a)

phosphorus g/s reactive phosphorus g/s nitrates + nitrites g/s kjeldahl nitrogen g/s nitrogen g/s suspended solids g/s
phosphorus g/s Pearson Correlation 1.000 .655(*) .164 .278 .258 .669(*)
Sig. (2-tailed) . .029 .630 .408 .444 .024
N 11 11 11 11 11 11
reactive phosphorus g/s Pearson Correlation .655(*) 1.000 .347 -.446 .204 .173
Sig. (2-tailed) .029 . .296 .170 .547 .612
N 11 11 11 11 11 11
nitrates + nitrites g/s Pearson Correlation .164 .347 1.000 -.202 .946(**) -.112
Sig. (2-tailed) .630 .296 . .551 .000 .743
N 11 11 11 11 11 11
kjeldahl nitrogen g/s Pearson Correlation .278 -.446 -.202 1.000 .126 .435
Sig. (2-tailed) .408 .170 .551 . .712 .181
N 11 11 11 11 11 11
nitrogen g/s Pearson Correlation .258 .204 .946(**) .126 1.000 .030
Sig. (2-tailed) .444 .547 .000 .712 . .929
N 11 11 11 11 11 11
suspended solids g/s Pearson Correlation .669(*) .173 -.112 .435 .030 1.000
Sig. (2-tailed) .024 .612 .743 .181 .929 .
N 11 11 11 11 11 11
* Correlation is significant at the 0.05 level (2-tailed).
** Correlation is significant at the 0.01 level (2-tailed).
a STREAM = Loantaka

STREAM = Great

Correlations(a)

phosphorus g/s reactive phosphorus g/s nitrates + nitrites g/s kjeldahl nitrogen g/s nitrogen g/s suspended solids g/s
phosphorus g/s Pearson Correlation 1.000 .541 .597(*) .613(*) .629(*) .690(*)
Sig. (2-tailed) . .069 .040 .034 .028 .013
N 12 12 12 12 12 12
reactive phosphorus g/s Pearson Correlation .541 1.000 .698(*) .927(**) .860(**) .178
Sig. (2-tailed) .069 . .012 .000 .000 .581
N 12 12 12 12 12 12
nitrates + nitrites g/s Pearson Correlation .597(*) .698(*) 1.000 .852(**) .951(**) .054
Sig. (2-tailed) .040 .012 . .000 .000 .868
N 12 12 12 12 12 12
kjeldahl nitrogen g/s Pearson Correlation .613(*) .927(**) .852(**) 1.000 .972(**) .064
Sig. (2-tailed) .034 .000 .000 . .000 .844
N 12 12 12 12 12 12
nitrogen g/s Pearson Correlation .629(*) .860(**) .951(**) .972(**) 1.000 .062
Sig. (2-tailed) .028 .000 .000 .000 . .849
N 12 12 12 12 12 12
suspended solids g/s Pearson Correlation .690(*) .178 .054 .064 .062 1.000
Sig. (2-tailed) .013 .581 .868 .844 .849 .
N 12 12 12 12 12 12
* Correlation is significant at the 0.05 level (2-tailed).
** Correlation is significant at the 0.01 level (2-tailed).
a STREAM = Great

STREAM = Primrose

Correlations(a)

phosphorus g/s reactive phosphorus g/s nitrates + nitrites g/s kjeldahl nitrogen g/s nitrogen g/s suspended solids g/s
phosphorus g/s Pearson Correlation 1.000 .995(**) .928 .974(*) .951(*) .385
Sig. (2-tailed) . .005 .072 .026 .049 .615
N 4 4 4 4 4 4
reactive phosphorus g/s Pearson Correlation .995(**) 1.000 .887 .952(*) .917 .293
Sig. (2-tailed) .005 . .113 .048 .083 .707
N 4 4 4 4 4 4
nitrates + nitrites g/s Pearson Correlation .928 .887 1.000 .977(*) .997(**) .676
Sig. (2-tailed) .072 .113 . .023 .003 .324
N 4 4 4 4 4 4
kjeldahl nitrogen g/s Pearson Correlation .974(*) .952(*) .977(*) 1.000 .991(**) .504
Sig. (2-tailed) .026 .048 .023 . .009 .496
N 4 4 4 4 4 4
nitrogen g/s Pearson Correlation .951(*) .917 .997(**) .991(**) 1.000 .614
Sig. (2-tailed) .049 .083 .003 .009 . .386
N 4 4 4 4 4 4
suspended solids g/s Pearson Correlation .385 .293 .676 .504 .614 1.000
Sig. (2-tailed) .615 .707 .324 .496 .386 .
N 4 4 4 4 4 4
** Correlation is significant at the 0.01 level (2-tailed).
* Correlation is significant at the 0.05 level (2-tailed).
a STREAM = Primrose

STREAM = Passaic

Correlations(a)

phosphorus g/s reactive phosphorus g/s nitrates + nitrites g/s kjeldahl nitrogen g/s nitrogen g/s suspended solids g/s
phosphorus g/s Pearson Correlation 1.000 .877(**) .442 .859(**) .749(**) .640(*)
Sig. (2-tailed) . .000 .150 .000 .005 .025
N 12 12 12 12 12 12
reactive phosphorus g/s Pearson Correlation .877(**) 1.000 .378 .664(*) .595(*) .698(*)
Sig. (2-tailed) .000 . .225 .019 .041 .012
N 12 12 12 12 12 12
nitrates + nitrites g/s Pearson Correlation .442 .378 1.000 .693(*) .884(**) .204
Sig. (2-tailed) .150 .225 . .013 .000 .526
N 12 12 12 12 12 12
kjeldahl nitrogen g/s Pearson Correlation .859(**) .664(*) .693(*) 1.000 .949(**) .288
Sig. (2-tailed) .000 .019 .013 . .000 .364
N 12 12 12 12 12 12
nitrogen g/s Pearson Correlation .749(**) .595(*) .884(**) .949(**) 1.000 .275
Sig. (2-tailed) .005 .041 .000 .000 . .386
N 12 12 12 12 12 12
suspended solids g/s Pearson Correlation .640(*) .698(*) .204 .288 .275 1.000
Sig. (2-tailed) .025 .012 .526 .364 .386 .
N 12 12 12 12 12 12
** Correlation is significant at the 0.01 level (2-tailed).
* Correlation is significant at the 0.05 level (2-tailed).
a STREAM = Passaic