Ten Towns                              
Great Swamp Water Quality Monitoring              
Black Brook--Stormflow Data              
FXB Project No. NJ1356-02              
F. X. Browne, Inc.              
                 
                 
Sample Date Total Phosphorus (mg/l) Dissolved Reactive Phosphorus (mg/l) Nitrates Plus Nitrites (mg/l) Total Kjeldahl Nitrogen (mg/l) Total Nitrogen (mg/l) Total Suspended Solids (mg/l)
                     
First Flush 1 02/13/99 0.21 0.048 0.61 1.30 1.911 89        
First Flush 2 05/19/99 0.48 0.037 0.20 1.01 1.214 159        
First Flush 3 10/10/99 0.16 0.08 0.34 0.78 1.123 18        
First Flush 4 11/02/99 0.53 0.254 0.10 1.97 2.073 88        
Composite 1 03/18/00 0.42 0.039 0.38 2.07 2.45 150        
Composite 2 05/11/00 0.47 0.108 0.49 3.94 4.43 109        
Composite 3 06/22/00 0.34 0.060 1.11 1.60 2.71 87        
Composite 4 07/27/00 0.33 0.095 0.17 1.46 1.63 100        
Composite 5 09/26/00 0.34 0.058 0.31 1.57 1.88 51        
Composite 6 11/10/00 0.50 0.198 0.45 0.92 1.37 83        
Composite 7 12/17/00 0.45 0.081 0.43 3.51 3.94 210        
Composite 8 01/30/01 0.290 0.043 0.68 1.26 1.94 170        
Composite 9 03/22/01 0.42 0.049 0.28 1.38 1.66 220        
Composite 10 06/02/01 0.68 0.090 0.25 2.45 2.7 103        
Composite 11 06/17/01 0.80 0.144 0.37 0.88 1.25 277        
Composite 12 09/26/01 0.24 0.054 0.09 0.64 0.73 53        
Composite 13 11/26/01 0.36 0.168 0.17 1.16 1.33 57        
Average   0.41 0.094 0.38 1.64 2.02 119      
Median   0.42 0.080 0.34 1.38 1.88 100      
Min   0.16 0.037 0.09 0.64 0.73 18      
Max   0.80 0.254 1.11 3.94 4.43 277      
Std. Dev.   0.16 0.06 0.25 0.92 0.99 69.22      
           
           
           
           
                   
            #DIV/0!