Ten Towns                      
Great Swamp Water Quality Monitoring          
Passaic River--Stormflow Data          
FXB Project No. NJ1356-02          
F. X. Browne, Inc.          
             
             
Sample Date Total Phosphorus (mg/l) Dissolved Reactive Phosphorus (mg/l) Nitrates Plus Nitrites (mg/l) Total Kjeldahl Nitrogen (mg/l) Total Nitrogen (mg/l) Total Suspended Solids (mg/l)
First Flush 3 9/16/1999* 0.66 0.023 0.57 1.514 2.082 269  
First Flush 1 05/19/99 0.062 0.009 0.37 0.393 0.762 11  
First Flush 2 08/26/99 0.067 0.006 0.22 0.43 0.648 15    
First Flush 4 11/02/99 0.091 0.009 0.19 0.316 0.504 23    
Composite 1 03/16/00 0.106 0.013 0.61 1.17 1.78 14  
Composite 2 05/11/00 0.14 0.017 0.15 0.94 1.09 10  
Composite 3 06/22/00 0.061 0.014 0.15 0.48 0.63 4.0  
Composite 4 07/27/00 0.115 0.020 0.18 0.56 0.74 19  
Composite 5 09/27/00 0.070 0.012 0.30 0.34 0.64 100  
Composite 6 11/10/00 0.082 0.015 0.30 0.57 0.87 19  
Composite 7 12/17/00 0.074 0.016 0.60 0.87 1.47 19  
Composite 8 06/02/01 0.16 0.021 0.42 0.95 1.37 42  
Composite 9 06/17/01 0.09 0.050 0.35 1.21 1.56 18  
Composite 10 09/26/01 0.050 0.005 0.17 0.22 0.39 3    
Composite 11 11/26/01 0.07 0.005 0.15 0.45 0.6 21  
Average   0.088 0.015 0.30 0.64 0.93 23  
Median   0.078 0.014 0.26 0.52 0.75 19  
Min   0.050 0.005 0.15 0.22 0.39 3  
Max   0.16 0.050 0.61 1.21 1.78 100  
Standard Dev.   0.032 0.011 0.158 0.327 0.441 24.130  
           
           
* First Flush 3 data have been eliminated from all analysis.