Great Swamp Ten Towns Committee Water Quality Monitoring                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    
Two Year Nutrient and Hydrologic Budget            
June 1999 – May 2001            
Black Brook            
F. X. Browne, Inc.            
           
June 1999 – May 2000            
Block Baseflow (mgal) Concentrations (mg/l) Loads (lbs)      
  TP DRP NO2/NO3 TKN TSS TP DRP NO2/NO3 TKN TSS      
June - July 20.029324 0.108 0.048 0.04 0.79 1.6 18.05 8.02 6.69 132.04 267.42      
Aug - Nov 33.43977 0.137 0.082 0.03 0.95 4.0 38.23 22.88 8.37 265.09 1116.15      
Dec - Mar 67.780875 0.027 0.007 0.06 0.45 6.7 15.27 3.96 33.94 254.52 3789.50      
Apr - May 26.834261 0.058 0.033 0.23 0.69 3.0 12.99 7.39 51.50 154.50 671.76      
           
Totals 148.08   84.54 42.25 100.49 806.14 5844.82      
           
June 2000 – May 2001            
Block Baseflow (mgal) Concentrations (mg/l) Loads (lbs)      
  TP DRP NO2/NO3 TKN TSS TP DRP NO2/NO3 TKN TSS      
June - July 18.63 0.119 0.072 0.06 0.73 4.0 18.50 11.19 9.33 113.50 621.94      
August 9.23 0.076 0.044 0.30 0.68 2.5 5.85 3.39 23.10 52.35 192.47      
September 7.85 0.090 0.040 0.07 <0.1 9.0 5.90 2.62 4.59 0.00 589.80      
October 8.33 0.055 0.032 <0.01 0.44 6.5 3.82 2.22 0.00 30.58 451.73      
November 10.66 0.064 0.045 0.19 0.32 3.3 5.69 4.00 16.89 28.45 293.44      
Dec - Feb 39.25 0.078 0.025 0.42 0.93 3.3 25.55 8.19 137.57 304.61 1080.89      
Mar - Apr 29.12 0.050 0.019 0.01 0.33 1.6 12.15 4.62 2.43 80.19 388.79      
May 9.73 0.125 0.017 0.09 1.15 13.0 10.15 1.38 7.31 93.37 1055.50      
           
Totals 132.80   87.61 37.61 201.21 703.06 4674.56      
           
June 1999 – May 2000            
Month Stormflow (mgal) Concentrations (mg/l) Loads (lbs)      
  TP DRP NO2/NO3 TKN TSS TP DRP NO2/NO3 TKN TSS      
June 1.38 0.42 0.08 0.34 1.38 100.0 4.82 0.92 3.90 15.84 1148.14      
July 0.41 0.42 0.08 0.34 1.38 100.0 1.45 0.28 1.17 4.75 344.31      
August  4.34 0.42 0.08 0.34 1.38 100.0 15.19 2.89 12.30 49.93 3617.84      
September 2.59 0.42 0.08 0.34 1.38 100.0 9.08 1.73 7.35 29.83 2161.69      
October 1.53 0.42 0.08 0.34 1.38 100.0 5.36 1.02 4.34 17.63 1277.33      
November 2.84 0.42 0.08 0.34 1.38 100.0 9.97 1.90 8.07 32.76 2373.73      
December 3.68 0.42 0.08 0.34 1.38 100.0 12.88 2.45 10.43 42.32 3066.97      
January 1.93 0.42 0.08 0.34 1.38 100.0 6.75 1.29 5.47 22.19 1607.63      
February 5.46 0.42 0.08 0.34 1.38 100.0 19.14 3.65 15.50 62.90 4557.74      
March 3.75 0.42 0.08 0.34 1.38 100.0 13.14 2.50 10.64 43.17 3128.04      
April 3.61 0.42 0.08 0.34 1.38 100.0 12.66 2.41 10.24 41.58 3013.18      
May 4.66 0.42 0.08 0.34 1.38 100.0 16.34 3.11 13.23 53.68 3889.92      
         
Totals 36.18   126.78 24.15 102.63 416.57 30186.53      
           
June 2000 – May 2001            
Month Stormflow (mgal) Concentrations (mg/l) Loads (lbs)      
  TP DRP NO2/NO3 TKN TSS TP DRP NO2/NO3 TKN TSS      
June 2.42 0.42 0.08 0.34 1.38 100.0 8.48 1.62 6.87 27.86 2019.13      
July 6.11 0.42 0.08 0.34 1.38 100.0 21.40 4.08 17.33 70.32 5095.67      
August  10.45 0.42 0.08 0.34 1.38 100.0 36.62 6.98 29.65 120.34 8720.05      
September 1.87 0.42 0.08 0.34 1.38 100.0 6.56 1.25 5.31 21.56 1562.23      
October 0.44 0.42 0.08 0.34 1.38 100.0 1.54 0.29 1.24 5.05 365.80      
November 6.40 0.42 0.08 0.34 1.38 100.0 22.43 4.27 18.15 73.68 5339.39      
December 7.88 0.42 0.08 0.34 1.38 100.0 27.62 5.26 22.36 90.75 6575.82      
January 3.21 0.42 0.08 0.34 1.38 100.0 11.25 2.14 9.11 36.96 2678.58      
February 2.47 0.42 0.08 0.34 1.38 100.0 8.66 1.65 7.01 28.44 2061.09      
March 11.30 0.42 0.08 0.34 1.38 100.0 39.60 7.54 32.06 130.12 9429.28      
April 1.85 0.42 0.08 0.34 1.38 100.0 6.48 1.23 5.25 21.30 1543.73      
May 3.56 0.42 0.08 0.34 1.38 100.0 12.48 2.38 10.10 40.99 2970.64      
           
Totals 57.96     203.12 38.69 164.43 667.39 48361.42      
           
June 1999 – May 2000            
Rainfall 39.69            
           
June 2000 – May 2001            
Rainfall 35.83