Great Swamp Ten Towns Committee Water Quality Monitoring                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    
Two Year Nutrient and Hydrologic Budget          
June 1999 – May 2001          
Loantaka Brook          
F. X. Browne, Inc.          
             
June 1999 – May 2000          
Block Baseflow (mgal) Concentrations (mg/l) Loads (lbs)    
    TP DRP NO2/NO3 TKN TSS TP DRP NO2/NO3 TKN TSS    
June - July 142.94 0.28 0.194 6.7 0.42 17.2 333.97 231.40 7991.54 500.96 20515.59    
Aug - Nov 491.77 0.25 0.206 8.7 0.23 5.5 1025.90 845.34 35701.16 943.82 22569.70    
Dec - Mar 673.45 0.115 0.035 4.26 1.19 5.3 646.26 196.69 23939.67 6687.37 29784.10    
Apr - May 343.25 0.132 0.072 4.82 1.29 8 378.09 206.23 13805.85 3694.93 22914.28    
             
Totals 1651.42     2384.21 1479.65 81438.22 11827.09 95783.67    
             
June 2000 – May 2001          
Block Baseflow (mgal) Concentrations (mg/l) Loads (lbs)    
    TP DRP NO2/NO3 TKN TSS TP DRP NO2/NO3 TKN TSS    
June - July 242.87 0.244 0.226 6.23 0.42 3 494.50 458.02 12625.96 851.19 6079.92    
August 126.62 0.189 0.068 5.93 1.18 9.5 199.69 71.85 6265.41 1246.74 10037.34    
September 110.61 0.35 0.280 8.89 0.52 8.2 323.05 258.44 8205.57 479.97 7568.69    
October 141.85 0.158 0.133 8.05 0.40 2.0 187.02 157.43 9528.37 473.46 2367.30    
November 137.79 0.27 0.22 8.64 0.21 17 310.44 252.95 9934.17 241.46 19546.39    
Dec - Feb 628.87 0.175 0.092 8.01 0.88 7.6 918.33 482.78 42033.30 4617.89 39881.78    
Mar - Apr 464.91 0.25 0.102 2.90 1.30 23 969.86 395.70 11250.38 5043.27 89227.11    
May 128.06 0.30 0.197 6.85 1.01 44 320.58 210.51 7319.88 1079.28 47018.23    
             
Totals 1981.58     3723.47 2287.68 107163.03 14033.26 221726.76    
             
June 1999 – May 2000          
Month Stormflow (mgal) Concentrations (mg/l) Loads (lbs)      
  TP DRP NO2/NO3 TKN TSS TP DRP NO2/NO3 TKN TSS    
June 6.55 0.38 0.115 2.73 1.5 108 20.76 6.28 149.17 81.96 5901.23    
July 1.67 0.38 0.115 2.73 1.5 108 5.28 1.60 37.96 20.86 1501.59    
August  29.61 0.38 0.115 2.73 1.5 108 93.89 28.41 674.53 370.62 26684.58    
September 137.22 0.38 0.115 2.73 1.5 108 435.12 131.68 3125.96 1717.56 123664.42    
October 68.86 0.38 0.115 2.73 1.5 108 218.34 66.08 1568.62 861.88 62055.31    
November 42.60 0.38 0.115 2.73 1.5 108 135.08 40.88 970.46 533.22 38391.76    
December 58.26 0.38 0.115 2.73 1.5 108 184.73 55.90 1327.11 729.18 52501.11    
January 53.92 0.38 0.115 2.73 1.5 108 170.96 51.74 1228.21 674.84 48588.59    
February 152.31 0.38 0.115 2.73 1.5 108 482.96 146.16 3469.67 1906.41 137261.60    
March 84.09 0.38 0.115 2.73 1.5 108 266.64 80.69 1915.61 1052.53 75782.51    
April 81.94 0.38 0.115 2.73 1.5 108 259.82 78.63 1866.63 1025.62 73844.78    
May 105.72 0.38 0.115 2.73 1.5 108 335.24 101.46 2408.46 1323.33 95279.60    
     
Totals 822.74   2608.83 789.51 18742.39 10298.02 741457.09    
             
June 2000 – May 2001          
Month Stormflow (mgal) Concentrations (mg/l) Loads (lbs)    
  TP DRP NO2/NO3 TKN TSS TP DRP NO2/NO3 TKN TSS    
June 52.26 0.38 0.115 2.73 1.5 108 165.72 50.15 1190.58 654.17 47099.95    
July 79.94 0.38 0.115 2.73 1.5 108 253.48 76.71 1821.07 1000.59 72042.36    
August  111.39 0.38 0.115 2.73 1.5 108 353.22 106.90 2537.60 1394.29 100388.72    
September 31.58 0.38 0.115 2.73 1.5 108 100.12 30.30 719.30 395.22 28455.63    
October 7.08 0.38 0.115 2.73 1.5 108 22.44 6.79 161.25 88.60 6378.99    
November 94.88 0.38 0.115 2.73 1.5 108 300.85 91.05 2161.36 1187.56 85504.18    
December 93.12 0.38 0.115 2.73 1.5 108 295.28 89.36 2121.32 1165.56 83920.26    
January 108.66 0.38 0.115 2.73 1.5 108 344.55 104.27 2475.33 1360.07 97925.00    
February 101.72 0.38 0.115 2.73 1.5 108 322.54 97.61 2317.23 1273.20 91670.63    
March 190.79 0.38 0.115 2.73 1.5 108 604.98 183.09 4346.29 2388.07 171941.01    
April 52.57 0.38 0.115 2.73 1.5 108 166.69 50.45 1197.57 658.01 47376.38    
May 43.99 0.38 0.115 2.73 1.5 108 139.49 42.21 1002.11 550.61 39644.03    
           
Totals 967.98     3069.37 928.89 22051.00 12115.93 872347.15    
         
June 1999 – May 2000      
Rainfall 39.69      
         
June 2000 – May 2001      
Rainfall 35.83