Great Swamp Ten Towns Committee Water Quality Monitoring              
Two Year Nutrient and Hydrologic Budget        
June 1999 – May 2001        
Great Brook        
F.  X. Browne, Inc.        
           
June 1999 – May 2000        
Block Baseflow (mgal) Concentrations (mg/l) Loads (lbs)    
    TP DRP NO2/NO3 TKN TSS TP DRP NO2/NO3 TKN TSS  
June - July 135.44 0.084 0.032 0.53 0.34 10.0 94.93 36.16 598.98 384.25 11301.49  
Aug - Nov 528.73 0.070 0.025 0.32 0.36 5.0 308.84 110.30 1411.85 1588.33 22060.10  
Dec - Mar 886.72 0.056 0.008 0.92 0.33 5.3 414.36 59.19 6807.26 2441.74 39215.76  
Apr - May 376.98 0.043 0.023 0.84 1.18 1.0 135.26 72.35 2642.38 3711.92 3145.69  
           
Totals 1927.87   953.39 278.01 11460.47 8126.23 75723.05  
           
June 2000 – May 2001        
Block Baseflow (mgal) Concentrations (mg/l) Loads (lbs)      
    TP DRP NO2/NO3 TKN TSS TP DRP NO2/NO3 TKN TSS  
June - July 217.68 0.070 0.020 0.52 0.59 5.0 127.15 36.33 944.55 1071.70 9082.22  
August 139.90 0.061 0.025 0.65 0.95 4.0 71.21 29.19 758.82 1109.04 4669.63  
September 77.13 0.055 0.031 0.48 0.47 3.1 35.40 19.95 308.95 302.51 1995.30  
October 86.69 0.048 0.022 0.08 0.40 1.5 34.72 15.91 57.87 289.34 1085.03  
November 108.66 0.053 0.035 0.39 0.76 6.7 48.06 31.73 353.61 689.09 6074.88  
Dec - Feb 567.13 0.063 0.030 0.71 0.92 4.4 298.14 141.97 3360.01 4353.82 20822.62  
Mar - Apr 639.58 0.062 0.011 0.22 0.40 6.4 330.89 58.71 1174.13 2134.79 34156.63  
May 92.48 0.059 0.029 0.44 0.77 11.0 45.53 22.38 339.55 594.20 8488.63  
           
Totals 1929.25   991.10 356.17 7297.49 10544.50 86374.94  
           
June 1999 – May 2000        
Month Stormflow (mgal) Concentrations (mg/l) Loads (lbs)  
    TP DRP NO2/NO3 TKN TSS TP DRP NO2/NO3 TKN TSS  
June 8.62 0.16 0.024 0.48 0.95 43.0 11.51 1.73 34.53 68.34 3093.12  
July 2.55 0.16 0.024 0.48 0.95 43.0 3.40 0.51 10.20 20.18 913.39  
August  38.92 0.16 0.024 0.48 0.95 43.0 51.96 7.79 155.88 308.51 13964.24  
September 377.63 0.16 0.024 0.48 0.95 43.0 504.18 75.63 1512.54 2993.57 ########  
October 64.05 0.16 0.024 0.48 0.95 43.0 85.52 12.83 256.55 507.75 22982.16  
November 78.20 0.16 0.024 0.48 0.95 43.0 104.41 15.66 313.22 619.91 28059.17  
December 206.20 0.16 0.024 0.48 0.95 43.0 275.31 41.30 825.92 1634.64 73988.92  
January 61.03 0.16 0.024 0.48 0.95 43.0 81.49 12.22 244.46 483.83 21899.51  
February 117.84 0.16 0.024 0.48 0.95 43.0 157.33 23.60 472.00 934.16 42282.90  
March 101.98 0.16 0.024 0.48 0.95 43.0 136.15 20.42 408.45 808.39 36590.48  
April 92.07 0.16 0.024 0.48 0.95 43.0 122.92 18.44 368.76 729.84 33034.89  
May 124.00 0.16 0.024 0.48 0.95 43.0 165.55 24.83 496.66 982.97 44492.19  
           
Totals 1273.08   1699.72 254.96 5099.15 10092.08 ########  
           
June 2000 – May 2001        
Month Stormflow (mgal) Concentrations (mg/l) Loads (lbs)  
    TP DRP NO2/NO3 TKN TSS TP DRP NO2/NO3 TKN TSS  
June 64.12 0.16 0.024 0.48 0.95 43.0 85.61 12.84 256.82 508.30 23007.23  
July 113.65 0.16 0.024 0.48 0.95 43.0 151.74 22.76 455.22 900.96 40780.44  
August  158.25 0.16 0.024 0.48 0.95 43.0 211.28 31.69 633.84 1254.48 56781.56  
September 38.94 0.16 0.024 0.48 0.95 43.0 51.99 7.80 155.97 308.69 13972.10  
October 4.27 0.16 0.024 0.48 0.95 43.0 5.70 0.86 17.11 33.86 1532.83  
November 108.30 0.16 0.024 0.48 0.95 43.0 144.59 21.69 433.78 858.52 38859.16  
December 164.17 0.16 0.024 0.48 0.95 43.0 219.19 32.88 657.56 1301.42 58906.38  
January 162.63 0.16 0.024 0.48 0.95 43.0 217.13 32.57 651.39 1289.21 58353.81  
February 208.07 0.16 0.024 0.48 0.95 43.0 277.80 41.67 833.39 1649.43 74658.29  
March 329.67 0.16 0.024 0.48 0.95 43.0 440.15 66.02 1320.45 2613.38 ########  
April 126.51 0.16 0.024 0.48 0.95 43.0 168.91 25.34 506.72 1002.88 45393.47  
May 0.00 0.16 0.024 0.48 0.95 43.0 0.00 0.00 0.00 0.00 0.00  
           
Totals 1478.58     1974.08 296.11 5922.25 11721.13 ########  
       
June 1999 – May 2000    
Rainfall 39.69    
   
June 2000 – May 2001    
Rainfall 35.83