Great Swamp Ten Towns Committee Water Quality Monitoring                                  
Two Year Nutrient and Hydrologic Budget        
June 1999 – May 2001        
Primrose Brook        
F. X. Browne, Inc.        
       
June 1999 – May 2000        
Block Baseflow (mgal) Concentrations (mg/l) Loads (lbs)  
  TP DRP NO2/NO3 TKN TSS TP DRP NO2/NO3 TKN TSS  
June - July 43.274252 0.054 0.025 0.41 0.11 7.2 19.50 9.03 148.05 39.72 2599.93  
Aug - Nov 112.31183 0.036 0.020 0.22 0.17 2.0 33.74 18.74 206.18 159.32 1874.37  
Dec - Mar 189.21025 0.020 0.007 0.57 0.24 7.0 31.58 11.05 899.95 378.93 11052.05  
Apr - May 268.71049 0.029 0.012 0.48 0.30 2.0 65.03 26.91 1076.28 672.68 4484.51  
       
Totals 613.51   149.84 65.73 2330.47 1250.65 20010.86  
       
June 2000 – May 2001        
Block Baseflow (mgal) Concentrations (mg/l) Loads (lbs)  
  TP DRP NO2/NO3 TKN TSS TP DRP NO2/NO3 TKN TSS  
June - July 345.52 0.038 0.035 0.42 0.18 1.0 109.56 100.91 1210.93 518.97 2883.16  
August 212.12 0.034 0.023 0.58 0.29 <1.0 60.18 40.71 1026.62 513.31 0.00  
September 121.72 0.037 0.026 0.44 0.17 2.5 37.58 26.41 446.91 172.67 2539.25  
October 43.43 0.036 0.021 0.29 0.18 2.5 13.05 7.61 105.10 65.23 906.00  
November 46.51 0.016 0.014 0.27 <0.1 6.0 6.21 5.43 104.78 0.00 2328.39  
Dec - Feb 288.30 0.018 0.014 0.50 0.18 1.2 43.30 33.68 1202.85 433.02 2886.83  
Mar - Apr 193.71 0.193 0.003 0.17 0.28 4.8 311.96 4.85 274.79 452.59 7758.70  
May 29.91 0.038 0.019 0.45 0.27 4.0 9.48 4.74 112.30 67.38 998.25  
       
Totals 1281.21   591.33 224.34 4484.27 2223.18 20300.58  
       
June 1999 – May 2000        
Month Stormflow (mgal) Concentrations (mg/l) Loads (lbs)  
  TP DRP NO2/NO3 TKN TSS TP DRP NO2/NO3 TKN TSS  
June 3.23 0.19 0.021 0.41 0.71 61.0 5.12 0.57 11.06 19.15 1644.97  
July 0.38 0.19 0.021 0.41 0.71 61.0 0.61 0.07 1.31 2.27 195.29  
August  9.56 0.19 0.021 0.41 0.71 61.0 15.15 1.67 32.69 56.62 4864.16  
September 600.44 0.19 0.021 0.41 0.71 61.0 951.97 105.22 2054.26 3557.38 305633.97  
October 9.84 0.19 0.021 0.41 0.71 61.0 15.61 1.72 33.68 58.32 5010.47  
November 19.61 0.19 0.021 0.41 0.71 61.0 31.08 3.44 67.08 116.16 9979.56  
December 7.66 0.19 0.021 0.41 0.71 61.0 12.14 1.34 26.20 45.37 3897.65  
January 17.52 0.19 0.021 0.41 0.71 61.0 27.78 3.07 59.94 103.80 8918.40  
February 22.94 0.19 0.021 0.41 0.71 61.0 36.36 4.02 78.47 135.88 11674.59  
March 17.44 0.19 0.021 0.41 0.71 61.0 27.65 3.06 59.68 103.34 8878.71  
April 19.59 0.19 0.021 0.41 0.71 61.0 31.06 3.43 67.02 116.06 9971.77  
May 18.69 0.19 0.021 0.41 0.71 61.0 29.62 3.27 63.93 110.70 9511.00  
       
Totals 746.90   1184.17 130.88 2555.31 4425.05 380180.55  
       
June 2000 – May 2001        
Month Stormflow (mgal) Concentrations (mg/l) Loads (lbs)  
  TP DRP NO2/NO3 TKN TSS TP DRP NO2/NO3 TKN TSS  
June 30.70 0.19 0.021 0.41 0.71 61.0 48.67 5.38 105.02 181.87 15625.54  
July 91.24 0.19 0.021 0.41 0.71 61.0 144.66 15.99 312.16 540.57 46443.61  
August  86.04 0.19 0.021 0.41 0.71 61.0 136.42 15.08 294.38 509.78 43797.95  
September 18.21 0.19 0.021 0.41 0.71 61.0 28.87 3.19 62.31 107.90 9270.30  
October 2.11 0.19 0.021 0.41 0.71 61.0 3.35 0.37 7.22 12.50 1074.02  
November 39.78 0.19 0.021 0.41 0.71 61.0 63.06 6.97 136.08 235.66 20246.55  
December 68.74 0.19 0.021 0.41 0.71 61.0 108.98 12.04 235.16 407.23 34987.77  
January 31.11 0.19 0.021 0.41 0.71 61.0 49.32 5.45 106.43 184.31 15835.43  
February 61.27 0.19 0.021 0.41 0.71 61.0 97.15 10.74 209.63 363.03 31189.56  
March 108.91 0.19 0.021 0.41 0.71 61.0 172.67 19.08 372.61 645.25 55436.74  
April 17.79 0.19 0.021 0.41 0.71 61.0 28.21 3.12 60.87 105.40 9055.76  
May 17.83 0.19 0.021 0.41 0.71 61.0 28.26 3.12 60.99 105.62 9074.10  
       
Totals 573.73     909.62 100.54 1962.87 3399.12 292037.33  
   
June 1999 – May 2000    
Rainfall 37.33    
   
June 2000 – May 2001    
Rainfall 32.89