Great Swamp Ten Towns Committee Water Quality Monitoring              
Two Year Nutrient and Hydrologic Budget        
June 1999 – May 2001        
Passaic River        
F. X. Browne, Inc.        
       
June 1999 – May 2000        
Block Baseflow (mgal) Concentrations (mg/l) Loads (lbs)  
  TP DRP NO2/NO3 TKN TSS TP DRP NO2/NO3 TKN TSS  
June - July 576.606 0.042 0.015 0.11 0.19 3.6 202.08 72.17 529.26 914.18 17321.35  
Aug - Nov 1284.69 0.032 0.012 0.04 0.23 2.5 343.04 128.64 428.80 2465.62 26800.17  
Dec - Mar 2398.67 0.023 0.007 0.54 0.33 4.0 460.36 140.11 10808.47 6605.18 80062.76  
Apr - May 1293.94 0.053 0.011 0.40 0.83 3.0 572.25 118.77 4318.91 8961.73 32391.79  
       
Totals 5553.90   1577.74 459.69 16085.44 18946.70 #######  
       
June 2000 – May 2001        
Block Baseflow (mgal) Concentrations (mg/l) Loads (lbs)  
  TP DRP NO2/NO3 TKN TSS TP DRP NO2/NO3 TKN TSS  
June - July 856.27 0.091 0.027 0.04 0.33 16.0 650.21 192.92 285.81 2357.91 #######  
August 412.87 0.032 0.015 0.25 0.38 2.0 110.25 51.68 861.30 1309.18 6890.40  
September 343.50 0.030 0.010 0.08 0.22 1.2 85.99 28.66 229.31 630.59 3439.60  
October 358.20 0.035 0.011 0.13 0.36 <1.0 104.61 32.88 388.57 1076.04 0.00  
November 361.86 0.026 0.016 0.34 0.16 3.3 78.51 48.31 1026.64 483.13 9964.45  
Dec - Feb 1373.88 0.028 0.014 0.68 0.32 2.5 321.00 160.50 7795.76 3668.59 28660.89  
Mar - Apr 1423.95 0.039 0.011 0.23 0.40 2.0 463.40 130.70 2732.89 4752.85 23764.23  
May 508.86 0.043 0.011 0.31 0.34 3.5 182.59 46.71 1316.33 1443.71 14861.74  
       
Totals 5639.40   1996.56 692.36 14636.60 15721.99 #######  
       
June 1999 – May 2000        
Month Stormflow (mgal) Concentrations (mg/l) Loads (lbs)  
  TP DRP NO2/NO3 TKN TSS TP DRP NO2/NO3 TKN TSS  
June 6.07 0.078 0.014 0.26 0.52 19.0 3.95 0.71 13.17 26.35 962.69  
July 3.47 0.078 0.014 0.26 0.52 19.0 2.26 0.41 7.52 15.05 549.82  
August  12.11 0.078 0.014 0.26 0.52 19.0 7.88 1.41 26.27 52.54 1919.79  
September 1325.93 0.078 0.014 0.26 0.52 19.0 863.01 154.90 2876.69 5753.39 #######  
October 153.04 0.078 0.014 0.26 0.52 19.0 99.61 17.88 332.04 664.08 24264.43  
November 118.11 0.078 0.014 0.26 0.52 19.0 76.87 13.80 256.24 512.49 18725.51  
December 116.63 0.078 0.014 0.26 0.52 19.0 75.91 13.62 253.03 506.07 18491.00  
January 85.74 0.078 0.014 0.26 0.52 19.0 55.81 10.02 186.02 372.05 13593.98  
February 229.82 0.078 0.014 0.26 0.52 19.0 149.58 26.85 498.61 997.21 36436.69  
March 158.14 0.078 0.014 0.26 0.52 19.0 102.93 18.47 343.09 686.17 25071.73  
April 93.89 0.078 0.014 0.26 0.52 19.0 61.11 10.97 203.69 407.39 14885.29  
May 180.64 0.078 0.014 0.26 0.52 19.0 117.57 21.10 391.90 783.81 28639.16  
       
Totals 2483.58   1616.49 290.14 5388.29 10776.59 #######  
       
June 2000 – May 2001        
Month Stormflow (mgal) Concentrations (mg/l) Loads (lbs)  
  TP DRP NO2/NO3 TKN TSS TP DRP NO2/NO3 TKN TSS  
June 117.96 0.078 0.014 0.26 0.52 19.0 76.77 13.78 255.91 511.83 18701.35  
July 218.20 0.078 0.014 0.26 0.52 19.0 142.02 25.49 473.41 946.81 34595.10  
August  242.36 0.078 0.014 0.26 0.52 19.0 157.74 28.31 525.81 1051.61 38424.34  
September 72.00 0.078 0.014 0.26 0.52 19.0 46.86 8.41 156.20 312.40 11414.79  
October 19.92 0.078 0.014 0.26 0.52 19.0 12.96 2.33 43.21 86.43 3157.97  
November 162.18 0.078 0.014 0.26 0.52 19.0 105.56 18.95 351.86 703.72 25712.75  
December 207.88 0.078 0.014 0.26 0.52 19.0 135.30 24.29 451.01 902.02 32958.25  
January 162.96 0.078 0.014 0.26 0.52 19.0 106.07 19.04 353.56 707.12 25837.26  
February 198.98 0.078 0.014 0.26 0.52 19.0 129.51 23.25 431.71 863.42 31548.01  
March 412.69 0.078 0.014 0.26 0.52 19.0 268.61 48.21 895.36 1790.73 65430.46  
April 83.42 0.078 0.014 0.26 0.52 19.0 54.30 9.75 180.98 361.97 13225.75  
May 173.00 0.078 0.014 0.26 0.52 19.0 112.60 20.21 375.34 750.67 27428.48  
       
Totals 2071.55     1348.31 242.00 4494.37 8988.73 #######  
   
June 1999 – May 2000    
Rainfall 37.33    
   
June 2000 – May 2001    
Rainfall 32.89