Great Swamp Ten Towns Committee Water Quality Monitoring              
Two Year Nutrient and Hydrologic Budget        
June 1999 – May 2001        
Passaic River Outlet        
F. X. Browne, Inc.        
           
June 1999 – May 2000        
Block Baseflow (mgal) Concentrations (mg/l) Loads (lbs)  
    TP DRP NO2/NO3 TKN TSS TP DRP NO2/NO3 TKN TSS  
June - July 307.42 0.207 0.042 0.35 0.70 15.3 531.00 107.74 897.83 1795.67 39248.19  
Aug - Nov 6240.39 0.215 0.111 0.01 1.46 14.7 11195.67 5780.09 520.73 76026.44 765471.70  
Dec - Mar 6723.25 0.064 0.014 0.30 0.85 8.0 3590.53 785.43 16830.63 47686.78 448816.79  
Apr - May 3538.96 0.084 0.035 0.10 0.96 3.0 2480.59 1033.58 2953.09 28349.62 88592.57  
           
Totals 16810.01   17797.81 7706.84 21202.28 153858.52 1342129.24  
           
June 2000 – May 2001        
Block Baseflow (mgal) Concentrations (mg/l) Loads (lbs)  
    TP DRP NO2/NO3 TKN TSS TP DRP NO2/NO3 TKN TSS  
June - July 1108.51 0.130 0.039 0.01 1.00 12.0 1202.49 360.75 92.50 9249.95 110999.45  
August 1563.00 0.196 0.082 0.01 1.41 10.0 2556.32 1069.48 130.42 18389.89 130424.73  
September 284.23 0.130 0.037 0.05 0.75 18.0 308.33 87.76 118.59 1778.84 42692.11  
October 287.07 0.057 0.027 0.06 0.74 8.5 136.54 64.68 143.72 1772.61 20361.01  
November 1081.62 0.057 0.027 0.06 0.74 8.5 514.46 243.69 541.54 6678.95 76717.72  
Dec - Feb 4936.07 0.094 0.025 0.29 0.64 1.3 3871.77 1029.73 11944.82 26360.97 53545.73  
Mar - Apr 5487.59 0.106 0.035 0.06 0.59 16.0 4853.87 1602.69 2747.47 27016.81 732659.34  
May 802.15 0.171 0.031 0.41 0.57 27.0 1144.60 207.50 2744.36 3815.33 180726.27  
           
Totals 15550.25   14588.38 4666.27 18463.43 95063.36 1348126.36