Mean Pollutant Concentrations

Mean concentrations of pollutants M=mean
base condition year =  (All) SD=standard deviation
MD=median
N=number of samples
  Black Loantaka Great Primrose Passaic Outlet
M-RP 0.040 0.145 0.023 0.019 0.013 0.044
SD-RP 0.029 0.107 0.011 0.015 0.007 0.029
MD-RP 0.037 0.102 0.025 0.015 0.012 0.037
N-RP 26 26 26 26 26 25
M-OP 0.043 0.061 0.036 0.020 0.028 0.066
SD-OP 0.021 0.033 0.018 0.036 0.015 0.041
MD-OP 0.039 0.050 0.032 0.014 0.027 0.064
N-OP 26 26 26 26 26 25
M-TP 0.083 0.205 0.060 0.039 0.041 0.109
SD-TP 0.038 0.105 0.018 0.035 0.018 0.060
MD-TP 0.074 0.182 0.060 0.033 0.038 0.104
N-TP 26 26 26 26 26 25
RP=reactive phosphorus
OP=other phosphorus (TP-RP)
TP=total phosphorus
  Black Loantaka Great Primrose Passaic Outlet
M-NN 0.36 5.72 0.68 0.47 0.41 0.20
SD-NN 0.40 2.02 0.43 0.17 0.35 0.27
MD-NN 0.20 5.82 0.53 0.47 0.32 0.09
N-NN 26 26 26 26 26 25
M-KN 0.71 0.69 0.55 0.30 0.38 0.77
SD-KN 0.47 0.39 0.31 0.26 0.28 0.36
MD-KN 0.69 0.60 0.44 0.24 0.33 0.70
N-KN 26 26 26 26 26 25
M-TN 1.06 6.42 1.23 0.77 0.78 0.98
SD-TN 0.57 1.92 0.45 0.32 0.39 0.35
MD-TN 0.98 6.51 1.18 0.75 0.68 0.93
N-TN 26 26 26 26 26 25
NN=nitrates+nitrites
KN=kjeldahl nitrogen
TP=total nitrogen (NN+KN)
  Black Loantaka Great Primrose Passaic Outlet
M-SS 7.2 9.6 5.3 3.0 3.6 8.7
SD-SS 12.8 10.4 5.0 2.6 3.9 7.1
MD-SS 3.7 6.0 4.6 2.4 2.9 7.0
N-SS 26 26 26 26 26 25
SS=suspended solids
  Black Loantaka Great Primrose Passaic Outlet
M-FL 0.47 7.92 14.16 23.21 28.24 65.08
SD-FL 0.14 2.30 7.93 13.54 13.24 89.17
MD-FL 0.42 6.54 14.05 10.34 24.35 33.00
N-FL 26 26 26 26 26 25
FL=flow