Water Quality

Water Quality Compared to Reference RP = reactive phosphorus
base condition year =  (All) TP = total phosphorus
NN = nitrates + nitrites
KN = kjeldahl nitrogen
(Values of 0.5 and 0.3 indicate large  TN = total nitrogen
and moderate differences respectively.) SS = suspended solids
Black reference t df p r
RP 0.020 3.429 25 <.05 0.57
TP 0.050 4.414 25 <.05 0.66
NN 0.20 2.00 25 0.37
KN 0.40 3.29 25 <.05 0.55
TN 1.00 0.57 25 0.11
SS 4.0 1.3 25   0.25
Loantaka reference t df p r
RP 0.020 5.954 25 <.05 0.77
TP 0.050 7.516 25 <.05 0.83
NN 2.00 9.39 25 <.05 0.88
KN 0.40 3.85 25 <.05 0.61
TN 2.40 10.65 25 <.05 0.91
SS 4.0 2.8 25 <.05 0.48
Great reference t df p r
RP 0.020 1.470 25   0.28
TP 0.050 2.802 25 <.05 0.49
NN 0.70 -0.28 25 -0.06
KN 0.40 2.44 25 <.05 0.44
TN 1.30 -0.86 25 -0.17
SS 4.0 1.3 25   0.25
Primrose reference t df p r
RP 0.020 -0.387 25   -0.08
TP 0.040 -0.129 25 -0.03
NN 0.50 -0.79 25 -0.16
KN 0.30 -0.04 25 -0.01
TN 0.80 -0.46 25 -0.09
SS 4.0 -1.9 25   -0.36
Passaic reference t df p r
RP 0.020 -4.822 25 <.05 -0.69
TP 0.040 0.174 25 0.03
NN 0.40 0.07 25 0.01
KN 0.40 -0.42 25 -0.08
TN 0.80 -0.24 25 -0.05
SS 4.0 -0.5 25   -0.10
Outlet reference t df p r
RP 0.020 4.052 24 <.05 0.64
TP 0.040 5.806 24 <.05 0.76
NN 0.40 -3.69 24 <.05 -0.60
KN 0.40 5.20 24 <.05 0.73
TN 0.80 2.51 24 <.05 0.46
SS 4.0 3.3 24 <.05 0.56
Note: The reference values are based on Passaic Inlet