Mean Pollutant Concentrations

Mean concentrations of pollutants M=mean
storm condition year =  (All) SD=standard deviation
MD=median
N=number of samples
  Black Loantaka Great Primrose Passaic Outlet
M-RP 0.093 0.102 0.031 0.019 0.014 0.031
SD-RP 0.063 0.056 0.018 0.014 0.011 0.028
MD-RP 0.080 0.096 0.029 0.016 0.014 0.019
N-RP 25 25 20 23 21 11
M-OP 0.341 0.351 0.148 0.233 0.067 0.061
SD-OP 0.163 0.181 0.071 0.195 0.027 0.026
MD-OP 0.302 0.297 0.139 0.158 0.059 0.051
N-OP 25 25 20 23 21 11
M-TP 0.434 0.453 0.179 0.252 0.082 0.092
SD-TP 0.172 0.190 0.078 0.202 0.029 0.044
MD-TP 0.423 0.383 0.165 0.172 0.074 0.084
N-TP 25 25 20 23 21 11
RP=reactive phosphorus
OP=other phosphorus (TP-RP)
TP=total phosphorus
  Black Loantaka Great Primrose Passaic Outlet
M-NN 0.37 2.98 0.50 0.44 0.35 0.17
SD-NN 0.23 1.44 0.25 0.22 0.22 0.13
MD-NN 0.34 2.44 0.45 0.45 0.30 0.17
N-NN 25 25 20 23 21 11
M-KN 1.69 1.66 1.08 1.01 0.59 0.69
SD-KN 0.87 0.71 0.52 0.86 0.28 0.38
MD-KN 1.46 1.50 0.99 0.73 0.48 0.66
N-KN 25 25 20 23 21 11
M-TN 2.07 4.64 1.58 1.45 0.94 0.86
SD-TN 0.91 1.62 0.62 0.95 0.39 0.33
MD-TN 1.88 4.57 1.47 1.20 0.81 0.88
N-TN 25 25 20 23 21 11
NN=nitrates+nitrites
KN=kjeldahl nitrogen
TP=total nitrogen (NN+KN)
  Black Loantaka Great Primrose Passaic Outlet
M-SS 156.3 147.1 54.5 139.7 20.3 10.5
SD-SS 119.9 94.2 32.6 182.4 20.6 6.2
MD-SS 109.0 114.0 47.0 61.0 17.0 10.0
N-SS 25 25 20 23 21 11
SS=suspended solids
  Black Loantaka Great Primrose Passaic Outlet
M-FL 3.97 37.30 60.83 114.71 84.29 147.55
SD-FL  
MD-FL 0.98 18.61 36.53 22.22 45.01 142.50
N-FL 25 25 19 23 21 11
FL=flow