Water Quality

Water Quality Compared to Reference RP = reactive phosphorus
storm condition year =  (All) TP = total phosphorus
NN = nitrates + nitrites
KN = kjeldahl nitrogen
(Values of 0.5 and 0.3 indicate large  TN = total nitrogen
and moderate differences respectively.) SS = suspended solids
Black reference t df p r
RP 0.020 5.825 24 <.05 0.77
TP 0.100 9.696 24 <.05 0.89
NN 0.50 -2.81 24 <.05 -0.50
KN 1.00 4.00 24 <.05 0.63
TN 1.50 3.11 24 <.05 0.54
SS 40.0 4.8 24 <.05 0.70
Loantaka reference t df p r
RP 0.020 7.277 24 <.05 0.83
TP 0.100 9.264 24 <.05 0.88
NN 2.00 3.41 24 <.05 0.57
KN 1.00 4.64 24 <.05 0.69
TN 3.00 5.04 24 <.05 0.72
SS 40.0 5.7 24 <.05 0.76
Great reference t df p r
RP 0.020 2.753 19 <.05 0.53
TP 0.100 4.559 19 <.05 0.72
NN 0.80 -5.39 19 <.05 -0.78
KN 1.00 0.67 19 0.15
TN 1.80 -1.59 19 -0.34
SS 40.0 2.0 19   0.41
Primrose reference t df p r
RP 0.020 -0.371 22   -0.08
TP 0.100 3.616 22 <.05 0.61
NN 0.60 -3.60 22 <.05 -0.61
KN 1.00 0.06 22 0.01
TN 1.60 -0.76 22 -0.16
SS 25.0 3.0 22 <.05 0.54
Passaic reference t df p r
RP 0.020 -2.422 20 <.05 -0.48
TP 0.100 -2.927 20 <.05 -0.55
NN 0.40 -1.08 20 -0.24
KN 1.00 -6.77 20 <.05 -0.83
TN 1.40 -5.43 20 <.05 -0.77
SS 25.0 -1.1 20   -0.23
Outlet reference t df p r
RP 0.020 1.276 10   0.37
TP 0.100 -0.610 10 -0.19
NN 0.40 -5.58 10 <.05 -0.87
KN 1.00 -2.70 10 <.05 -0.65
TN 1.40 -5.36 10 <.05 -0.86
SS 25.0 -7.7 10 <.05 -0.93
Note: The reference values are based on Passaic Inlet